
Women's Washable Milano Ribbed Skirt
This skirt is made from shape-keeping stretchy yarn, resulting in a smooth texture that is comfortable to wear. Not only is it stylish, but it is also practical, as it can be easily machine washed at home for convenient care.
Item Size Chart
| Size | Waist | Hip | Length | Hem Width |
| XS | 24.8" (63.0 cm) | 34.3" (87.0 cm) | 32.7" (83.0 cm) | 42.1" (107.0 cm) |
| S | 26.8" (68.0 cm) | 36.2" (92.0 cm) | 33.5" (85.0 cm) | 44.1" (112.0 cm) |
| M | 28.7" (73.0 cm) | 38.2" (97.0 cm) | 34.3" (87.0 cm) | 46.1" (117.0 cm) |
| L | 30.7" (78.0 cm) | 40.2" (102.0 cm) | 35.0" (89.0 cm) | 48.0" (122.0 cm) |
| XL | 33.1" (84.0 cm) | 42.5" (108.0 cm) | 35.0" (89.0 cm) | 50.4" (128.0 cm) |
| XXL | 35.4" (90.0 cm) | 44.9" (114.0 cm) | 35.0" (89.0 cm) | 52.8" (134.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $51.12
-65%$51.12
$17.89More Images


















Women's Washable Milano Ribbed Skirt
This skirt is made from shape-keeping stretchy yarn, resulting in a smooth texture that is comfortable to wear. Not only is it stylish, but it is also practical, as it can be easily machine washed at home for convenient care.
Item Size Chart
| Size | Waist | Hip | Length | Hem Width |
| XS | 24.8" (63.0 cm) | 34.3" (87.0 cm) | 32.7" (83.0 cm) | 42.1" (107.0 cm) |
| S | 26.8" (68.0 cm) | 36.2" (92.0 cm) | 33.5" (85.0 cm) | 44.1" (112.0 cm) |
| M | 28.7" (73.0 cm) | 38.2" (97.0 cm) | 34.3" (87.0 cm) | 46.1" (117.0 cm) |
| L | 30.7" (78.0 cm) | 40.2" (102.0 cm) | 35.0" (89.0 cm) | 48.0" (122.0 cm) |
| XL | 33.1" (84.0 cm) | 42.5" (108.0 cm) | 35.0" (89.0 cm) | 50.4" (128.0 cm) |
| XXL | 35.4" (90.0 cm) | 44.9" (114.0 cm) | 35.0" (89.0 cm) | 52.8" (134.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This skirt is made from shape-keeping stretchy yarn, resulting in a smooth texture that is comfortable to wear. Not only is it stylish, but it is also practical, as it can be easily machine washed at home for convenient care.
Item Size Chart
| Size | Waist | Hip | Length | Hem Width |
| XS | 24.8" (63.0 cm) | 34.3" (87.0 cm) | 32.7" (83.0 cm) | 42.1" (107.0 cm) |
| S | 26.8" (68.0 cm) | 36.2" (92.0 cm) | 33.5" (85.0 cm) | 44.1" (112.0 cm) |
| M | 28.7" (73.0 cm) | 38.2" (97.0 cm) | 34.3" (87.0 cm) | 46.1" (117.0 cm) |
| L | 30.7" (78.0 cm) | 40.2" (102.0 cm) | 35.0" (89.0 cm) | 48.0" (122.0 cm) |
| XL | 33.1" (84.0 cm) | 42.5" (108.0 cm) | 35.0" (89.0 cm) | 50.4" (128.0 cm) |
| XXL | 35.4" (90.0 cm) | 44.9" (114.0 cm) | 35.0" (89.0 cm) | 52.8" (134.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.



















