Kapok Blend Denim Straight Pants
HomeStore

Kapok Blend Denim Straight Pants

Kapok Blend Denim Straight Pants

These denim straight pants are made from a blend of organic cotton and kapok fibers, making them lightweight and comfortable.

[What is Kapok]
The fiber harvested from kapok nuts is a material with minimal environmental impact that can be cultivated with little fertilizer and water without pesticides. Because the fiber inside is hollow, it is light and contains a lot of air.

 

Item Size Chart

Size Waist Hip Inseam Front Rise Hem Width
23 26.2" (66.5 cm) 34.4" (87.5 cm) 29.9" (76.0 cm) 10.0" (25.5 cm) 8.2" (20.8 cm)
24 27.2" (69.0 cm) 35.4" (90.0 cm) 29.9" (76.0 cm) 10.2" (26.0 cm) 8.3" (21.2 cm)
25 28.1" (71.5 cm) 36.4" (92.5 cm) 29.9" (76.0 cm) 10.4" (26.5 cm) 8.5" (21.6 cm)
26 29.1" (74.0 cm) 37.4" (95.0 cm) 29.9" (76.0 cm) 10.6" (27.0 cm) 8.7" (22.0 cm)
27 30.1" (76.5 cm) 38.4" (97.5 cm) 29.9" (76.0 cm) 10.8" (27.5 cm) 8.8" (22.4 cm)
28 31.1" (79.0 cm) 39.4" (100.0 cm) 29.9" (76.0 cm) 11.0" (28.0 cm) 9.0" (22.8 cm)
29 32.1" (81.5 cm) 40.4" (102.5 cm) 29.9" (76.0 cm) 11.2" (28.5 cm) 9.1" (23.2 cm)
30 33.1" (84.0 cm) 41.3" (105.0 cm) 29.9" (76.0 cm) 11.4" (29.0 cm) 9.3" (23.6 cm)
32 34.1" (86.5 cm) 42.3" (107.5 cm) 29.9" (76.0 cm) 11.8" (30.0 cm) 9.6" (24.4 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Select Color
Select Size
From $17.89

Original: $51.12

-65%
Kapok Blend Denim Straight Pants

$51.12

$17.89

More Images

Kapok Blend Denim Straight Pants - Image 2
Kapok Blend Denim Straight Pants - Image 3
Kapok Blend Denim Straight Pants - Image 4
Kapok Blend Denim Straight Pants - Image 5
Kapok Blend Denim Straight Pants - Image 6
Kapok Blend Denim Straight Pants - Image 7
Kapok Blend Denim Straight Pants - Image 8
Kapok Blend Denim Straight Pants - Image 9
Kapok Blend Denim Straight Pants - Image 10
Kapok Blend Denim Straight Pants - Image 11
Kapok Blend Denim Straight Pants - Image 12
Kapok Blend Denim Straight Pants - Image 13
Kapok Blend Denim Straight Pants - Image 14
Kapok Blend Denim Straight Pants - Image 15
Kapok Blend Denim Straight Pants - Image 16
Kapok Blend Denim Straight Pants - Image 17
Kapok Blend Denim Straight Pants - Image 18
Kapok Blend Denim Straight Pants - Image 19

Kapok Blend Denim Straight Pants

These denim straight pants are made from a blend of organic cotton and kapok fibers, making them lightweight and comfortable.

[What is Kapok]
The fiber harvested from kapok nuts is a material with minimal environmental impact that can be cultivated with little fertilizer and water without pesticides. Because the fiber inside is hollow, it is light and contains a lot of air.

 

Item Size Chart

Size Waist Hip Inseam Front Rise Hem Width
23 26.2" (66.5 cm) 34.4" (87.5 cm) 29.9" (76.0 cm) 10.0" (25.5 cm) 8.2" (20.8 cm)
24 27.2" (69.0 cm) 35.4" (90.0 cm) 29.9" (76.0 cm) 10.2" (26.0 cm) 8.3" (21.2 cm)
25 28.1" (71.5 cm) 36.4" (92.5 cm) 29.9" (76.0 cm) 10.4" (26.5 cm) 8.5" (21.6 cm)
26 29.1" (74.0 cm) 37.4" (95.0 cm) 29.9" (76.0 cm) 10.6" (27.0 cm) 8.7" (22.0 cm)
27 30.1" (76.5 cm) 38.4" (97.5 cm) 29.9" (76.0 cm) 10.8" (27.5 cm) 8.8" (22.4 cm)
28 31.1" (79.0 cm) 39.4" (100.0 cm) 29.9" (76.0 cm) 11.0" (28.0 cm) 9.0" (22.8 cm)
29 32.1" (81.5 cm) 40.4" (102.5 cm) 29.9" (76.0 cm) 11.2" (28.5 cm) 9.1" (23.2 cm)
30 33.1" (84.0 cm) 41.3" (105.0 cm) 29.9" (76.0 cm) 11.4" (29.0 cm) 9.3" (23.6 cm)
32 34.1" (86.5 cm) 42.3" (107.5 cm) 29.9" (76.0 cm) 11.8" (30.0 cm) 9.6" (24.4 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Product Information

Shipping & Returns

Description

These denim straight pants are made from a blend of organic cotton and kapok fibers, making them lightweight and comfortable.

[What is Kapok]
The fiber harvested from kapok nuts is a material with minimal environmental impact that can be cultivated with little fertilizer and water without pesticides. Because the fiber inside is hollow, it is light and contains a lot of air.

 

Item Size Chart

Size Waist Hip Inseam Front Rise Hem Width
23 26.2" (66.5 cm) 34.4" (87.5 cm) 29.9" (76.0 cm) 10.0" (25.5 cm) 8.2" (20.8 cm)
24 27.2" (69.0 cm) 35.4" (90.0 cm) 29.9" (76.0 cm) 10.2" (26.0 cm) 8.3" (21.2 cm)
25 28.1" (71.5 cm) 36.4" (92.5 cm) 29.9" (76.0 cm) 10.4" (26.5 cm) 8.5" (21.6 cm)
26 29.1" (74.0 cm) 37.4" (95.0 cm) 29.9" (76.0 cm) 10.6" (27.0 cm) 8.7" (22.0 cm)
27 30.1" (76.5 cm) 38.4" (97.5 cm) 29.9" (76.0 cm) 10.8" (27.5 cm) 8.8" (22.4 cm)
28 31.1" (79.0 cm) 39.4" (100.0 cm) 29.9" (76.0 cm) 11.0" (28.0 cm) 9.0" (22.8 cm)
29 32.1" (81.5 cm) 40.4" (102.5 cm) 29.9" (76.0 cm) 11.2" (28.5 cm) 9.1" (23.2 cm)
30 33.1" (84.0 cm) 41.3" (105.0 cm) 29.9" (76.0 cm) 11.4" (29.0 cm) 9.3" (23.6 cm)
32 34.1" (86.5 cm) 42.3" (107.5 cm) 29.9" (76.0 cm) 11.8" (30.0 cm) 9.6" (24.4 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.