Men's Water Repellent Hooded Coat
HomeStore

Men's Water Repellent Hooded Coat

Men's Water Repellent Hooded Coat

Lightweight and water-repellent, this hooded coat can be worn for all seasons and occasions, perfect for layering in mild weather. The cuffs can be adjusted and tightened with hook-and-loop fasteners to keep warmth inside. Made with organic cotton.

 

    Item Size Chart

    Size Chest Circumference Shoulder Width Hem Circumference Sleeve Length Length Waist Circumference Neck to Sleeve
    XS 46.9" (119.0 cm) 19.3" (49.0 cm) 51.6" (131.0 cm) 23.8" (60.5 cm) 38.6" (98.0 cm) 47.2" (120.0 cm) 33.5" (85.0 cm)
    S 48.8" (124.0 cm) 19.9" (50.5 cm) 53.5" (136.0 cm) 24.3" (61.8 cm) 39.4" (100.0 cm) 49.2" (125.0 cm) 34.3" (87.0 cm)
    M 50.8" (129.0 cm) 20.5" (52.0 cm) 55.5" (141.0 cm) 24.8" (63.0 cm) 40.2" (102.0 cm) 51.2" (130.0 cm) 35.0" (89.0 cm)
    L 53.9" (137.0 cm) 21.3" (54.0 cm) 58.7" (149.0 cm) 25.2" (64.0 cm) 40.9" (104.0 cm) 54.3" (138.0 cm) 35.8" (91.0 cm)
    XL 57.1" (145.0 cm) 22.0" (56.0 cm) 61.8" (157.0 cm) 25.6" (65.0 cm) 41.7" (106.0 cm) 57.5" (146.0 cm) 36.6" (93.0 cm)

    *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

    Select Color
    Select Size
    From $23.04

    Original: $65.82

    -65%
    Men's Water Repellent Hooded Coat

    $65.82

    $23.04

    More Images

    Men's Water Repellent Hooded Coat - Image 2
    Men's Water Repellent Hooded Coat - Image 3
    Men's Water Repellent Hooded Coat - Image 4
    Men's Water Repellent Hooded Coat - Image 5
    Men's Water Repellent Hooded Coat - Image 6
    Men's Water Repellent Hooded Coat - Image 7
    Men's Water Repellent Hooded Coat - Image 8
    Men's Water Repellent Hooded Coat - Image 9
    Men's Water Repellent Hooded Coat - Image 10
    Men's Water Repellent Hooded Coat - Image 11
    Men's Water Repellent Hooded Coat - Image 12
    Men's Water Repellent Hooded Coat - Image 13
    Men's Water Repellent Hooded Coat - Image 14
    Men's Water Repellent Hooded Coat - Image 15
    Men's Water Repellent Hooded Coat - Image 16
    Men's Water Repellent Hooded Coat - Image 17
    Men's Water Repellent Hooded Coat - Image 18
    Men's Water Repellent Hooded Coat - Image 19
    Men's Water Repellent Hooded Coat - Image 20
    Men's Water Repellent Hooded Coat - Image 21
    Men's Water Repellent Hooded Coat - Image 22
    Men's Water Repellent Hooded Coat - Image 23
    Men's Water Repellent Hooded Coat - Image 24
    Men's Water Repellent Hooded Coat - Image 25
    Men's Water Repellent Hooded Coat - Image 26
    Men's Water Repellent Hooded Coat - Image 27
    Men's Water Repellent Hooded Coat - Image 28
    Men's Water Repellent Hooded Coat - Image 29
    Men's Water Repellent Hooded Coat - Image 30
    Men's Water Repellent Hooded Coat - Image 31
    Men's Water Repellent Hooded Coat - Image 32
    Men's Water Repellent Hooded Coat - Image 33
    Men's Water Repellent Hooded Coat - Image 34

    Men's Water Repellent Hooded Coat

    Lightweight and water-repellent, this hooded coat can be worn for all seasons and occasions, perfect for layering in mild weather. The cuffs can be adjusted and tightened with hook-and-loop fasteners to keep warmth inside. Made with organic cotton.

     

      Item Size Chart

      Size Chest Circumference Shoulder Width Hem Circumference Sleeve Length Length Waist Circumference Neck to Sleeve
      XS 46.9" (119.0 cm) 19.3" (49.0 cm) 51.6" (131.0 cm) 23.8" (60.5 cm) 38.6" (98.0 cm) 47.2" (120.0 cm) 33.5" (85.0 cm)
      S 48.8" (124.0 cm) 19.9" (50.5 cm) 53.5" (136.0 cm) 24.3" (61.8 cm) 39.4" (100.0 cm) 49.2" (125.0 cm) 34.3" (87.0 cm)
      M 50.8" (129.0 cm) 20.5" (52.0 cm) 55.5" (141.0 cm) 24.8" (63.0 cm) 40.2" (102.0 cm) 51.2" (130.0 cm) 35.0" (89.0 cm)
      L 53.9" (137.0 cm) 21.3" (54.0 cm) 58.7" (149.0 cm) 25.2" (64.0 cm) 40.9" (104.0 cm) 54.3" (138.0 cm) 35.8" (91.0 cm)
      XL 57.1" (145.0 cm) 22.0" (56.0 cm) 61.8" (157.0 cm) 25.6" (65.0 cm) 41.7" (106.0 cm) 57.5" (146.0 cm) 36.6" (93.0 cm)

      *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

      Product Information

      Shipping & Returns

      Description

      Lightweight and water-repellent, this hooded coat can be worn for all seasons and occasions, perfect for layering in mild weather. The cuffs can be adjusted and tightened with hook-and-loop fasteners to keep warmth inside. Made with organic cotton.

       

        Item Size Chart

        Size Chest Circumference Shoulder Width Hem Circumference Sleeve Length Length Waist Circumference Neck to Sleeve
        XS 46.9" (119.0 cm) 19.3" (49.0 cm) 51.6" (131.0 cm) 23.8" (60.5 cm) 38.6" (98.0 cm) 47.2" (120.0 cm) 33.5" (85.0 cm)
        S 48.8" (124.0 cm) 19.9" (50.5 cm) 53.5" (136.0 cm) 24.3" (61.8 cm) 39.4" (100.0 cm) 49.2" (125.0 cm) 34.3" (87.0 cm)
        M 50.8" (129.0 cm) 20.5" (52.0 cm) 55.5" (141.0 cm) 24.8" (63.0 cm) 40.2" (102.0 cm) 51.2" (130.0 cm) 35.0" (89.0 cm)
        L 53.9" (137.0 cm) 21.3" (54.0 cm) 58.7" (149.0 cm) 25.2" (64.0 cm) 40.9" (104.0 cm) 54.3" (138.0 cm) 35.8" (91.0 cm)
        XL 57.1" (145.0 cm) 22.0" (56.0 cm) 61.8" (157.0 cm) 25.6" (65.0 cm) 41.7" (106.0 cm) 57.5" (146.0 cm) 36.6" (93.0 cm)

        *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.