Broadcloth Stand Collar Shirt
HomeStore

Broadcloth Stand Collar Shirt

Broadcloth Stand Collar Shirt

Enjoy comfort from the first wear with our Men's Washed Broadcloth Long Sleeve Shirt.  The fabric undergoes a special washing process to ensure a soft, worn-in feel from the start.

 

Item Size Chart

Size Chest Circumference Shoulder Width Length Sleeve Length Hem Circumference Neck to Sleeve
XS 43.7" (111.0 cm) 18.1" (46.0 cm) 29.5" (75.0 cm) 24.0" (61.0 cm) 41.3" (105.0 cm) 33.1" (84.0 cm)
S 45.7" (116.0 cm) 18.7" (47.5 cm) 30.3" (77.0 cm) 24.5" (62.3 cm) 43.3" (110.0 cm) 33.9" (86.0 cm)
M 47.6" (121.0 cm) 19.3" (49.0 cm) 31.1" (79.0 cm) 25.0" (63.5 cm) 45.3" (115.0 cm) 34.6" (88.0 cm)
L 50.8" (129.0 cm) 20.1" (51.0 cm) 31.9" (81.0 cm) 25.4" (64.5 cm) 48.4" (123.0 cm) 35.4" (90.0 cm)
XL 53.9" (137.0 cm) 20.9" (53.0 cm) 32.7" (83.0 cm) 25.8" (65.5 cm) 51.6" (131.0 cm) 36.2" (92.0 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Select Color
Select Size
From $12.77

Original: $36.50

-65%
Broadcloth Stand Collar Shirt

$36.50

$12.77

More Images

Broadcloth Stand Collar Shirt - Image 2
Broadcloth Stand Collar Shirt - Image 3
Broadcloth Stand Collar Shirt - Image 4
Broadcloth Stand Collar Shirt - Image 5
Broadcloth Stand Collar Shirt - Image 6
Broadcloth Stand Collar Shirt - Image 7
Broadcloth Stand Collar Shirt - Image 8
Broadcloth Stand Collar Shirt - Image 9
Broadcloth Stand Collar Shirt - Image 10
Broadcloth Stand Collar Shirt - Image 11
Broadcloth Stand Collar Shirt - Image 12
Broadcloth Stand Collar Shirt - Image 13
Broadcloth Stand Collar Shirt - Image 14
Broadcloth Stand Collar Shirt - Image 15
Broadcloth Stand Collar Shirt - Image 16
Broadcloth Stand Collar Shirt - Image 17
Broadcloth Stand Collar Shirt - Image 18
Broadcloth Stand Collar Shirt - Image 19
Broadcloth Stand Collar Shirt - Image 20
Broadcloth Stand Collar Shirt - Image 21
Broadcloth Stand Collar Shirt - Image 22
Broadcloth Stand Collar Shirt - Image 23
Broadcloth Stand Collar Shirt - Image 24
Broadcloth Stand Collar Shirt - Image 25
Broadcloth Stand Collar Shirt - Image 26
Broadcloth Stand Collar Shirt - Image 27
Broadcloth Stand Collar Shirt - Image 28
Broadcloth Stand Collar Shirt - Image 29
Broadcloth Stand Collar Shirt - Image 30
Broadcloth Stand Collar Shirt - Image 31
Broadcloth Stand Collar Shirt - Image 32
Broadcloth Stand Collar Shirt - Image 33
Broadcloth Stand Collar Shirt - Image 34
Broadcloth Stand Collar Shirt - Image 35
Broadcloth Stand Collar Shirt - Image 36
Broadcloth Stand Collar Shirt - Image 37

Broadcloth Stand Collar Shirt

Enjoy comfort from the first wear with our Men's Washed Broadcloth Long Sleeve Shirt.  The fabric undergoes a special washing process to ensure a soft, worn-in feel from the start.

 

Item Size Chart

Size Chest Circumference Shoulder Width Length Sleeve Length Hem Circumference Neck to Sleeve
XS 43.7" (111.0 cm) 18.1" (46.0 cm) 29.5" (75.0 cm) 24.0" (61.0 cm) 41.3" (105.0 cm) 33.1" (84.0 cm)
S 45.7" (116.0 cm) 18.7" (47.5 cm) 30.3" (77.0 cm) 24.5" (62.3 cm) 43.3" (110.0 cm) 33.9" (86.0 cm)
M 47.6" (121.0 cm) 19.3" (49.0 cm) 31.1" (79.0 cm) 25.0" (63.5 cm) 45.3" (115.0 cm) 34.6" (88.0 cm)
L 50.8" (129.0 cm) 20.1" (51.0 cm) 31.9" (81.0 cm) 25.4" (64.5 cm) 48.4" (123.0 cm) 35.4" (90.0 cm)
XL 53.9" (137.0 cm) 20.9" (53.0 cm) 32.7" (83.0 cm) 25.8" (65.5 cm) 51.6" (131.0 cm) 36.2" (92.0 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Product Information

Shipping & Returns

Description

Enjoy comfort from the first wear with our Men's Washed Broadcloth Long Sleeve Shirt.  The fabric undergoes a special washing process to ensure a soft, worn-in feel from the start.

 

Item Size Chart

Size Chest Circumference Shoulder Width Length Sleeve Length Hem Circumference Neck to Sleeve
XS 43.7" (111.0 cm) 18.1" (46.0 cm) 29.5" (75.0 cm) 24.0" (61.0 cm) 41.3" (105.0 cm) 33.1" (84.0 cm)
S 45.7" (116.0 cm) 18.7" (47.5 cm) 30.3" (77.0 cm) 24.5" (62.3 cm) 43.3" (110.0 cm) 33.9" (86.0 cm)
M 47.6" (121.0 cm) 19.3" (49.0 cm) 31.1" (79.0 cm) 25.0" (63.5 cm) 45.3" (115.0 cm) 34.6" (88.0 cm)
L 50.8" (129.0 cm) 20.1" (51.0 cm) 31.9" (81.0 cm) 25.4" (64.5 cm) 48.4" (123.0 cm) 35.4" (90.0 cm)
XL 53.9" (137.0 cm) 20.9" (53.0 cm) 32.7" (83.0 cm) 25.8" (65.5 cm) 51.6" (131.0 cm) 36.2" (92.0 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.